The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Sunday | 88,857 | 22,081 |
| 2. | Monday | 96,706 | 17,437 |
| 3. | Tuesday | 94,315 | 18,035 |
| 4. | Wednesday | 92,859 | 17,181 |
| 5. | Thursday | 88,429 | 17,668 |
| 6. | Friday | 75,809 | 16,094 |
| 7. | Saturday | 72,370 | 16,453 |
| Total Weekdays | 448,118 | 86,415 | |
| Total Weekend | 161,227 | 38,534 | |
This report was generated on June 28, 2009 09:54.
Report time frame June 22, 2008 00:37 to June 28, 2009 09:53.